Payment Schedule
The tax year runs from July 1st to June 30th each fiscal year. Payments are due beginning in August per NRS 361.483 and may be paid in the following ways.
Payment Type* | Due Date | Attach |
---|---|---|
Payment In Full | On or before the 3rd Monday in August: August 16th, 2021 | All 4 stubs |
Semi-Annual Payments | On or before the 3rd Monday in August: August 16th, 2021 | 1st and 2nd Stubs |
On or before the 1st Monday in January: January 3rd, 2022 | 3rd and 4th Stubs | |
Quarterly Payments** | On or before the 3rd Monday in August: August 16th, 2021 | 1st Stub |
On or before the 1st Monday in October: October 4th, 2021 | 2nd Stub | |
On or before the 1st Monday in January: January 3th, 2022 | 3rd Stub | |
On or before the 1st Monday in March: March 7th, 2022 | 4th Stub |
*There is a 10-day grace period on each installment. Payment must be received within 10 days of the due date. Payments bearing U.S. postmarks reflecting these dates are acceptable.
**Per NRS 361.483 (2), when the tax amount is one hundred dollars ($100.00) or less, a single payment for the total tax due must be received by the third Monday in August.
**Other taxes collected have specific due dates as noted on the tax bill.